CSL Project Assistant Recruitment 2024 – 90 Vacancies
WhatsApp Group
Join Now
WhatsApp Group Pvt Job
Pvt Job Join Now
Telegram Group
Join Now
YouTube Channel
Subscribe Now
Department | Cochin Shipyard Limited (CSL) |
---|---|
Total Vacancies | 90 |
Notification No. | CSL/P&A/RECTT/CONTRACT/Project Assistants/2023/7 |
Application Deadline | 21-09-2024 |
Notification Published on | 03/09/2024 |
Basic Information
Positions | Project Assistant |
---|---|
Location | Kerala |
Qualification | Diploma, Degree, PG Degree |
Application Procedure | Apply Online |
Cochin Shipyard Limited (CSL) has announced a recruitment drive for Project Assistants. The notification details the application procedure, important dates, eligibility criteria, and more. Candidates are advised to review the official notification thoroughly before applying. Official website links and the notification are provided below.
Important Dates
Events | Dates |
---|---|
Date of Notification | 03/09/2024 |
Starting Date for Apply Online | 03/09/2024 |
Closing Date for Apply Online | 21/09/2024 |
Application Fees
Category | Fee |
---|---|
For Others | ₹600/- |
For SC, ST, PwBD | Nil |
Payment Mode | Debit card/Credit card/Internet Banking/Wallets/UPI etc |
Eligibility Criteria & Vacancies
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
---|---|---|---|---|
Mechanical | 29 | Diploma in Mechanical Engineering | 30 Years as on 21-09-2024 | ₹24,400/- (First Year), ₹25,100/- (Second Year), ₹25,900/- (Third Year) |
Electrical | 15 | Diploma in Electrical Engineering | 30 Years as on 21-09-2024 | ₹24,400/- (First Year), ₹25,100/- (Second Year), ₹25,900/- (Third Year) |
Electronics | 03 | Diploma in Electronics Engineering | 30 Years as on 21-09-2024 | ₹24,400/- (First Year), ₹25,100/- (Second Year), ₹25,900/- (Third Year) |
Instrumentation | 04 | Diploma in Instrumentation Engineering | 30 Years as on 21-09-2024 | ₹24,400/- (First Year), ₹25,100/- (Second Year), ₹25,900/- (Third Year) |
Civil | 13 | Diploma in Civil Engineering | 30 Years as on 21-09-2024 | ₹24,400/- (First Year), ₹25,100/- (Second Year), ₹25,900/- (Third Year) |
Information Technology | 01 | Diploma in Computer Engineering/Information Technology | 30 Years as on 21-09-2024 | ₹24,400/- (First Year), ₹25,100/- (Second Year), ₹25,900/- (Third Year) |
Office | 23 | Bachelor’s Degree in Arts/Business Administration | 30 Years as on 21-09-2024 | ₹24,400/- (First Year), ₹25,100/- (Second Year), ₹25,900/- (Third Year) |
Finance | 02 | Master’s Degree in Commerce | 30 Years as on 21-09-2024 | ₹24,400/- (First Year), ₹25,100/- (Second Year), ₹25,900/- (Third Year) |
Important Links
Particulars | Links |
Apply Online | Click Here |
Official Notification | Click Here |
Freshers Job Wala | Discover the best ways to find active jobs in India. Learn about top job portals like fresherjobwala.in.