BPSC 70th Vacancy 2024 Pre Notification – 1957 Vacancies
WhatsApp Group
Join Now
WhatsApp Group Pvt Job
Pvt Job Join Now
Telegram Group
Join Now
YouTube Channel
Subscribe Now
Bihar Public Service Commission (BPSC) has released the notification for the 70th Combined (Preliminary) Competitive Examination 2024, offering a total of 1957 vacancies across various departments. Eligible and interested male and female candidates can apply online between 28th September 2024 and 18th October 2024.
Before applying, candidates are advised to thoroughly read the official notification.
Important Dates:
- Application Start Date: 28-09-2024
- Last Date to Apply Online: 18-10-2024
- Fee Payment Last Date: 18-10-2024
- Tentative Preliminary Exam Date: 17-11-2024
Application Fees:
- General: ₹600
- SC/ST/PwBD/All Female: ₹150
- Biometric Fee (if applicable): ₹200
- Payment Mode: Online
Age Limit (as of 01.08.2024):
- Minimum Age: 20, 21, or 22 years (depending on post)
- Maximum Age: 37 years
- Age Relaxation: As per BPSC rules (refer to the official notification)
Total Posts: 1957
Eligibility Criteria:
70th Combined (Preliminary) Competitive Examination:
- Qualification: Bachelor’s degree or equivalent from a recognized university.
Child Development Project Officer:
- Qualification: Graduation with optional subjects: Home Science, Psychology, Sociology, or Labor and Social Welfare (one of these subjects must be chosen for the main exam).
BPSC 70th Vacancy 2024 Details:
Department/Post | Total | UR | EWS | SC | ST | EBC | BC | BC Female |
---|---|---|---|---|---|---|---|---|
Sub-Divisional Officer / Senior Deputy Collector, Bihar Administrative Service | 200 | 80 | 20 | 32 | 02 | 36 | 24 | 06 |
Deputy Superintendent of Police (Bihar Police Service) | 136 | 52 | 13 | 28 | 01 | 24 | 12 | 06 |
District Commandant (Bihar Home Guard) | 12 | 05 | 01 | 02 | 00 | 01 | 02 | 01 |
Jail Superintendent (Bihar Jail Service) | 03 | 01 | 00 | 00 | 00 | 02 | 00 | 00 |
Assistant Commissioner of State Tax (Bihar Finance Service) | 168 | 65 | 16 | 31 | 01 | 26 | 25 | 04 |
Lower Registrar / Joint Lower Registrar, Prohibition, Excise & Registration Dept. | 11 | 09 | 01 | 00 | 00 | 00 | 01 | 00 |
Lower Election Officer, Bihar Election Service | 12 | 03 | 01 | 04 | 00 | 00 | 04 | 00 |
Bihar Education Service (Administration) | 50 | 12 | 03 | 13 | 00 | 13 | 08 | 01 |
Assistant Director (Social Security Division), Social Welfare Dept. | 12 | 05 | 01 | 02 | 00 | 03 | 01 | 00 |
Assistant Director (Empowerment of Persons with Disabilities Division), Social Welfare Dept. | 09 | 04 | 01 | 02 | 00 | 00 | 02 | 00 |
Assistant Director (Child Protection Services), Social Welfare Dept. | 09 | 07 | 01 | 00 | 00 | 00 | 00 | 01 |
District Minority Welfare Officer, Minority Welfare Dept. | 06 | 02 | 01 | 00 | 00 | 00 | 02 | 01 |
Cane Officer, Sugarcane Industry Dept. | 01 | 01 | 00 | 00 | 00 | 00 | 00 | 00 |
Employment Officer/District Employment Officer, Labor Resource Dept. | 14 | 05 | 01 | 03 | 00 | 04 | 01 | 00 |
Assistant Planning Officer / Assistant Director, Planning & Development Dept. | 23 | 14 | 02 | 00 | 00 | 04 | 03 | 00 |
Additional District Transport Officer & Equivalent, Bihar Transport Service | 04 | 02 | 00 | 01 | 00 | 01 | 00 | 00 |
Municipal Executive Officer, Urban Development & Housing Dept. | 59 | 32 | 06 | 09 | 01 | 08 | 01 | 02 |
Rural Development Officer, Bihar Rural Development Service | 393 | 161 | 39 | 56 | 05 | 72 | 47 | 13 |
Revenue Officer & Equivalent, Bihar Revenue Service | 287 | 99 | 24 | 47 | 03 | 53 | 56 | 05 |
Labor Enforcement Officer, Labor Resource Dept. | 67 | 26 | 07 | 12 | 00 | 08 | 11 | 03 |
Block Panchayat Raj Officer, Panchayati Raj Dept. | 83 | 48 | 08 | 16 | 00 | 10 | 04 | 00 |
Supply Inspector, Bihar Supply Service | 233 | 89 | 22 | 37 | 04 | 39 | 29 | 13 |
Block SC/ST Welfare Officer, SC/ST Welfare Dept. | 125 | 71 | 13 | 10 | 02 | 13 | 14 | 02 |
Block Minority Welfare Officer, Minority Welfare Dept. | 28 | 15 | 03 | 03 | 01 | 05 | 00 | 01 |
Summary II (Other Posts):
Post | Total | UR | EWS | SC | ST | EBC | BC | BC Female |
---|---|---|---|---|---|---|---|---|
Child Development Project Officer (Social Welfare Dept.) | 12 | 10 | 01 | 00 | 00 | 00 | 01 | 00 |
Important Links:
Apply Online | Link Active On 28.09.2024 |
Applicant Login | Click Here To Login |
Application *Home Page | Click Here To Open Home Page |
Download Notification | Click Here To Download Notification |