The Central Electricity Regulatory Commission (CERC) has released a notification for the recruitment of 21 vacancies across multiple roles including Chief, Assistant, and Senior Accounts Officer. This is an excellent opportunity for individuals looking to work in the regulatory sector. Below is all the information you need about the CERC Recruitment 2024.
CERC Recruitment 2024 Overview
Department | Central Electricity Regulatory Commission (CERC) |
---|---|
Total Vacancies | 21 |
Notification Number | ADMN-12012/1/2019-CERC |
Notification Published | 14 October 2024 |
Application Mode | Offline |
Job Location | New Delhi |
Qualification | MBA, Degree, PG Degree, Diploma |
Application Deadline | 29 November 2024 |
Important Dates
Event | Dates |
---|---|
Notification Date | 14 October 2024 |
Closing Date for Offline Application | 29 November 2024 |
Application Fees
Category | Fee |
---|---|
All Categories | No Fee |
There is no application fee for this recruitment drive.
Eligibility Criteria & Vacancy Details
Here are the qualifications, age limits, and pay scales for the various roles available under the CERC Recruitment 2024:
Post Name | Vacancies | Qualification | Age Limit | Pay Scale |
---|---|---|---|---|
Joint Chief (Finance) | 01 | MBA in Finance, CA | Max 56 Years as on 29-11-2024 | ₹1,23,100 – ₹2,15,900 |
Deputy Chief (Legal) | 01 | Degree/PG Degree in Law | Max 56 Years as on 29-11-2024 | ₹78,800 – ₹2,09,200 |
Internal Financial Advisor (IFA) | 01 | Degree in Commerce | Max 56 Years as on 29-11-2024 | ₹78,800 – ₹2,09,200 |
Assistant Chief (Engineering) | 01 | Degree/Diploma in Engineering | Max 56 Years as on 29-11-2024 | ₹67,700 – ₹2,08,700 |
Assistant Chief (Finance) | 01 | MBA in Finance, CA | Max 56 Years as on 29-11-2024 | ₹67,700 – ₹2,08,700 |
Assistant Chief (Economics) | 02 | PG Degree in Economics/Maths/Statistics | Max 56 Years as on 29-11-2024 | ₹67,700 – ₹2,08,700 |
Assistant Chief (Legal) | 03 | Degree/PG Degree in Law | Max 56 Years as on 29-11-2024 | ₹67,700 – ₹2,08,700 |
Assistant Chief (MIS) | 01 | Degree in Science, PG Diploma in Computer Application | Max 56 Years as on 29-11-2024 | ₹67,700 – ₹2,08,700 |
Assistant Chief (Regulatory Affairs) | 01 | MBA in Finance, PG Degree in Law/Engineering/Regulation | Max 56 Years as on 29-11-2024 | ₹67,700 – ₹2,08,700 |
Bench Officer | 02 | Degree in Law | Max 56 Years as on 29-11-2024 | ₹67,700 – ₹2,08,700 |
Senior Accounts Officer | 02 | Degree in Commerce | Max 56 Years as on 29-11-2024 | ₹56,100 – ₹1,77,500 |
Assistant | 06 | – | Max 56 Years as on 29-11-2024 | ₹35,400 – ₹1,12,400 |
How to Apply for CERC Recruitment 2024?
- Download the application form: Visit the CERC website to download the prescribed application format (Annexure-II).
- Complete the application: Fill out the form and attach attested photocopies of documents supporting your age, educational qualifications, and experience.
- Submit the application: Forward the completed form to the following address:Deputy Chief (Admin), Central Electricity Regulatory Commission,
8th Floor, Tower B, World Trade Center, Nauroji Nagar, New Delhi – 110029. - Apply online (optional): In addition to the offline procedure, you are also requested to apply online through CERC’s official website.
- Deadline: Ensure your application reaches the CERC office by 29th November 2024.
Important Links
Particulars | Links |
Apply Online | Click Here |
Official Notification | Click Here |
Official Website | Click Here |
This recruitment offers several key positions within the Central Electricity Regulatory Commission, providing a chance to work in regulatory roles at the national level. Make sure to complete your application in time and meet all the eligibility criteria.
4o